Compare Campervans
Compare our range of campervans and find the vehicle that best suits your travel requirements.
|
Minivan
|
Chubby
|
Beeva
|
Hitop
|
Kuga
|
Hi5
|
|
|---|---|---|---|---|---|---|
| Seating Capacity | 2-5 | 2 | 2 | 2-3 | 2-3 | 4-5 |
| Sleeping Capacity | 2 | 2 | 2-3 | 2-3 | 4-5 | |
| Beds | Mattress Hire possible / $45 | 1 Double Bed | 1 Double Bed | 1 Single & 1 Double Bed | 1 Single & 1 Double Bed | 2 Double Beds |
| Bed Sizes | 6'0" x 5'6" / 1.83m x 1.68m | 5'7" x 5'7" / 1.73m x 1.73m | 6'5" x 4'6" & 6'0" x 5'6" / 1.95m x 1.37m & 1.83m x 1.68m | 6'5" x 4'6" & 6'0" x 5'6" / 1.95m x 1.37m & 1.83m x 1.68m | 75" x 48" & 80" x 60" / 1.91m x 1.22m & 2.0m x 1.53m | |
| Interior Fit Out Age | 2012 - 2019 | 2025 | 2024 - 2025 | 2014 - 2016 | 2019 - 2022 | 2022 - 2024 |
| Air Conditioning (Driver Cabin) | ||||||
| Rooftop Solar Panel | ||||||
| Heater | ||||||
| Fridge | Electric Ice Box | |||||
| Sink | ||||||
| Microwave (Power Connection Required) | ||||||
| Gas Cooker | ||||||
| USB Charging Ports | ||||||
| Power Supply (Power Connection Required) | 2*120V | 2*120V | 2*120V | 2*120V | 2*120V | |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Baby Seat 0.6-3yrs | ||||||
| Booster Seat 4-7yrs | Depends on state legislation | Depends on state legislation | Depends on state legislation | Depends on state legislation | ||
| Dimensions | - | - | - | - | - | - |
| Length | 16'9" / 5.15m | 18'5" / 5.6m | 19'6" / 6m | 18'5" / 5.6m | 18'5" / 5.6m | 19'9" / 6.0 m |
| Width | 6'5" / 2.0m | 6'7" / 2.0m | 6'7" / 2.1m | 6'7" / 2.0m | 6'7" / 2.0m | 6'7" / 2.6 m |
| Height | 5'7" / 1.75m | 7'1" / 2.15m | 8'4" / 2.6m | 9'6" / 2.9m | 9'6" / 2.9m | 9'6" / 2.9 m |
| Interior Height | 4'0" / 1.21 m | 5'7" /1.78 m | 6'5" / 1.96m | 6'5" / 1.96m | 6'5' / 2.0m | |
| More Info |
Check out The Minivan |
Check out The Chubby |
Check out The Beeva |
Check out The Hitop |
Check out The Kuga |
Check out The Hi5 |
